<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRCB &#187; price distortion</title>
	<atom:link href="http://www.crcb.eu/?feed=rss2&#038;tag=price-distortion" rel="self" type="application/rss+xml" />
	<link>http://www.crcb.eu</link>
	<description>for Goverment Transparency</description>
	<lastBuildDate>Sun, 12 Apr 2026 15:43:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>The EU funds, Viktor Orbán, and Lőrinc Mészáros, the Hungarian gas fitter: four graphs</title>
		<link>http://www.crcb.eu/?p=1791</link>
		<comments>http://www.crcb.eu/?p=1791#comments</comments>
		<pubDate>Fri, 08 Mar 2019 16:38:33 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[EU funds]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[last digits test]]></category>
		<category><![CDATA[Lőrinc Mészáros]]></category>
		<category><![CDATA[price distortion]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1791</guid>
		<description><![CDATA[&#160; March 8, 2019 &#160; CRCB. 2019. The EU funds, Viktor Orbán and the performance of firms owned by Lőrinc Mészáros, the Hungarian gas fitter, in the Hungarian public tenders 2005-2018. Budapest: CRCB. Based on the empirical analysis of the Hungarian public tenders we pointed out  that the EU funding has perverse effects in Hungary: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>March 8, 2019</p>
<p>&nbsp;</p>
<p>CRCB. 2019. <i>The EU funds, Viktor Orbán and the performance of firms owned by Lőrinc Mészáros, the Hungarian gas fitter, in the Hungarian public tenders 2005-2018. </i>Budapest: CRCB.</p>
<p>Based on the empirical analysis of the Hungarian public tenders we pointed out  that the EU funding has perverse effects in Hungary: it helps to reduce the intensity of competition, to increase the level of corruption risk and the weight of price distortion, and it generated the growth of the estimated direct social loss due to weak competition and high level of corruption risks from 2009 to 2016. The analysis on public tenders won by <a class='ecae-link' href='http://www.crcb.eu/?p=1791'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public tenders of Hungarian hospitals on the standard dissection table of the economic analysis</title>
		<link>http://www.crcb.eu/?p=1257</link>
		<comments>http://www.crcb.eu/?p=1257#comments</comments>
		<pubDate>Sun, 21 Jan 2018 10:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[corruption risks]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[price distortion]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1257</guid>
		<description><![CDATA[24 January 2018 István János Tóth &#8211; Miklós Hajdu: Public tenders of Hungarian hospitals on the standard dissection table of the economic analysis. Analysis of intensity of competition, corruption risks and price distortion of Hungarian public procurement. Budapest: CRCB, January, 2018. Abstract In the following short paper, we analyse the contracts of a Hungarian EU-funded [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->24 January 2018</p>
<p>István János Tóth &#8211; Miklós Hajdu: Public tenders of Hungarian hospitals on the standard dissection table of the economic analysis. <i>Analysis of intensity of competition, corruption risks and price distortion of Hungarian public procurement. </i>Budapest: CRCB, January, 2018.</p>
<p>Abstract</p>
<p>In the following short paper, we analyse the contracts of a Hungarian EU-funded programme (KEOP &#8211; 5.6.0/E/15) involved in an ongoing investigation of the Hungarian Competition Authority (HCA). The investigation was started for suspect of collusion and among the suspects involved are both Hungarian owned firms and <a class='ecae-link' href='http://www.crcb.eu/?p=1257'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intensity of Competition, Corruption Risks, and Price Distortion in the Hungarian Public Procurement – 2009-2016</title>
		<link>http://www.crcb.eu/?p=1229</link>
		<comments>http://www.crcb.eu/?p=1229#comments</comments>
		<pubDate>Mon, 11 Dec 2017 11:59:09 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[price distortion]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1229</guid>
		<description><![CDATA[&#160; December 29, 2017 &#160; Tóth, I. J. and Hajdu, M. 2017. Intensity of Competition, Corruption Risks, and Price Distortion in the Hungarian Public Procurement – 2009-2016. Working Paper Series: CRCB-WP/2017:2, CRCB, Budapest. The report was carried out by CRCB for the European Commission and examines data from Hungarian public procurement in the period between 2009 and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>December 29, 2017</p>
<p>&nbsp;</p>
<p>Tóth, I. J. and Hajdu, M. 2017. Intensity of Competition, Corruption Risks, and Price Distortion in the Hungarian Public Procurement – 2009-2016. Working Paper Series: CRCB-WP/2017:2, CRCB, Budapest.</p>
<p>The report was carried out by CRCB for the European Commission and examines data from Hungarian public procurement in the period between 2009 and 2016. The data of 151,457 contracts were used for the analysis. The analysis focuses on information regarding the <a class='ecae-link' href='http://www.crcb.eu/?p=1229'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Versenyerősség, társadalmi veszteségek és a 25 millió forintos értékhatár rejtélye. 2009-2016 közötti magyar közbeszerzések statisztikai vizsgálata</title>
		<link>http://www.crcb.eu/?p=1177</link>
		<comments>http://www.crcb.eu/?p=1177#comments</comments>
		<pubDate>Thu, 21 Sep 2017 11:12:11 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[direct social loss]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[price distortion]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1177</guid>
		<description><![CDATA[&#160; September 27, 2017 &#160; Tóth, I. J.  – Hajdu, M. 2017. Versenyerősség, társadalmi veszteségek és a 25 millió forintos értékhatár rejtélye. 2009-2016 közötti magyar közbeszerzések statisztikai vizsgálata / Intensity of Competition, Social Loss and the Enigma of 25 million HUF Threshold. Statistical analysis of Hungarian public procurement in the period of 2009-2016. Working Paper [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>September 27, 2017</p>
<p>&nbsp;</p>
<p>Tóth, I. J.  – Hajdu, M. 2017. Versenyerősség, társadalmi veszteségek és a 25 millió forintos értékhatár rejtélye. <i>2009-2016 közötti magyar közbeszerzések statisztikai vizsgálata / </i>Intensity of Competition, Social Loss and the Enigma of 25 million HUF Threshold. Statistical analysis of Hungarian public procurement in the period of 2009-2016<i>. </i>Working Paper Series: CRCB-WP/2017:1, CRCB, Budapest.</p>
<p>Abstract</p>
<p>In this paper, we present evidence on some unwanted and unexpected effects of the regulation of <a class='ecae-link' href='http://www.crcb.eu/?p=1177'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysing Corruption as Black Holes – Intensity of Competiton, CorruptionRisks &amp; Price Distortion</title>
		<link>http://www.crcb.eu/?p=1145</link>
		<comments>http://www.crcb.eu/?p=1145#comments</comments>
		<pubDate>Wed, 20 Sep 2017 17:46:10 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption risks]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[price distortion]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1145</guid>
		<description><![CDATA[&#160; July 3, 2017 &#160; The head of CRCB attended the LEAR Public Procurement Conference &#8211; 2017 as a guest speaker. The presentation dealt with the analytical framework used by CRCB to analyse corruption risks, the intensity of competition, and price distortions, and demonstrated some results on these topics for Italian public procurement. The presentation [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>July 3, 2017</p>
<p>&nbsp;</p>
<p>The head of CRCB attended the <a href="http://bit.ly/2fT1UhS">LEAR Public Procurement Conference</a> &#8211; 2017 as a guest speaker. The presentation dealt with the analytical framework used by CRCB to analyse corruption risks, the intensity of competition, and price distortions, and demonstrated some results on these topics for Italian public procurement.</p>
<p>The presentation (<a href="http://www.crcb.eu/wp-content/uploads/2017/09/lear_2016_crcb_presentation_170703.pdf" target="_blank">PDF</a>)</p>
<p>&nbsp;</p>
<p>Suggested citation:</p>
<p>&nbsp;</p>
<p>Tóth, I. J. (2017, July 3). Analyzing Corruption as Black Holes: Intensity of Competition, Corruption Risks &amp; <a class='ecae-link' href='http://www.crcb.eu/?p=1145'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 425/530 objects using disk

 Served from: www.crcb.eu @ 2026-04-20 08:15:47 by W3 Total Cache -->