<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRCB &#187; corruption</title>
	<atom:link href="http://www.crcb.eu/?feed=rss2&#038;tag=corruption" rel="self" type="application/rss+xml" />
	<link>http://www.crcb.eu</link>
	<description>for Goverment Transparency</description>
	<lastBuildDate>Sun, 12 Apr 2026 15:43:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Distribution of the EU Funds in Hungary: Challenges and Anomalies</title>
		<link>http://www.crcb.eu/?p=4013</link>
		<comments>http://www.crcb.eu/?p=4013#comments</comments>
		<pubDate>Mon, 16 Feb 2026 09:58:20 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU funds]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[white elephants]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=4013</guid>
		<description><![CDATA[&#160; February 15, 2026 &#160; Boros, J., Hajdu, M., Magyari, P., Vida, M., &#38; Tóth, I. J. (2026). Distribution of the EU Funds in Hungary: Challenges and Anomalies. CRCB. https://www.crcb.eu/?p=4013 &#160; Working Papers: 2026:1 (PDF) read more]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>February 15, 2026</p>
<p>&nbsp;</p>
<p>Boros, J., Hajdu, M., Magyari, P., Vida, M., &amp; Tóth, I. J. (2026). Distribution of the EU Funds in Hungary: Challenges and Anomalies<i>.</i> CRCB. <a href="https://www.crcb.eu/?p=4013">https://www.crcb.eu/?p=4013</a></p>
<p>&nbsp;</p>
<p>Working Papers: 2026:1 (<a href="http://www.crcb.eu/wp-content/uploads/2026/02/2026_working_papers_01_150226_02.pdf">PDF</a>) <a class='ecae-link' href='http://www.crcb.eu/?p=4013'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=4013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korrupció és önkormányzati választások Magyarországon</title>
		<link>http://www.crcb.eu/?p=3598</link>
		<comments>http://www.crcb.eu/?p=3598#comments</comments>
		<pubDate>Sat, 21 Dec 2024 20:26:07 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[kleptocracy]]></category>
		<category><![CDATA[municipal elections]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3598</guid>
		<description><![CDATA[&#160; December 20, 2024 &#160; Tóth, I. J., Kovács, N. N., Vida, M., &#38; Hajdu, M. (2024, December 20). Korrupció és önkormányzati választások Magyarországon. Az 1998-2023 közötti közbeszerzési korrupciós kockázatok és a 2019-es önkormányzati választások elemzése. (Corruption and Municipal Elections in Hungary. Analysis of Public Procurement Corruption Risk from 1998 to 2023 and the 2019 Municipal Elections.) [Conference [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>December 20, 2024</p>
<p>&nbsp;</p>
<p>Tóth, I. J., Kovács, N. N., Vida, M., &amp; Hajdu, M. (2024, December 20). Korrupció és önkormányzati választások Magyarországon. Az 1998-2023 közötti közbeszerzési korrupciós kockázatok és a 2019-es önkormányzati választások elemzése. (Corruption and Municipal Elections in Hungary. Analysis of Public Procurement Corruption Risk from 1998 to 2023 and the 2019 Municipal Elections.) [Conference Presentation]. Hungarian Society of <a class='ecae-link' href='http://www.crcb.eu/?p=3598'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Trends of Corruption Risk in Hungarian Public Procurement from January 1998 to July 2023</title>
		<link>http://www.crcb.eu/?p=3450</link>
		<comments>http://www.crcb.eu/?p=3450#comments</comments>
		<pubDate>Mon, 16 Oct 2023 10:53:14 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[odds of winning]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3450</guid>
		<description><![CDATA[&#160; October 17, 2023 In 2023, the risk of corruption increased for public contracts awarded to crony companies, while it decreased for those awarded to ordinary Hungarian companies with no political ties. This suggests that, following the EU’s measures to restore the rule of law in Hungary, the advantage of crony companies in the Hungarian [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>October 17, 2023</p>
<p>In 2023, the risk of corruption increased for public contracts awarded to crony companies, while it decreased for those awarded to ordinary Hungarian companies with no political ties. This suggests that, following the EU’s measures to restore the rule of law in Hungary, the advantage of crony companies in the Hungarian public procurement market actually increased. They have won public contracts with a higher risk of corruption than before the measures were taken.</p>
<p>The corruption risk of tenders won by <a class='ecae-link' href='http://www.crcb.eu/?p=3450'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Elephants in Hungary. Lessons of some EU funded projects – Case studies</title>
		<link>http://www.crcb.eu/?p=3338</link>
		<comments>http://www.crcb.eu/?p=3338#comments</comments>
		<pubDate>Sun, 29 Jan 2023 16:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[EU funds]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[white elephant]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3338</guid>
		<description><![CDATA[&#160; January 29, 2023 &#160; Research Notes 2023:1 &#160; Vida, M., Matuz, A., &#38; Tóth, I. J. (2023). White Elephants in Hungary. Lessons of some EU-funded projects &#8211; Case studies.  read more]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>January 29, 2023</p>
<p>&nbsp;</p>
<p><a href="http://www.crcb.eu/wp-content/uploads/2023/01/2023_research_notes_01_230129_01.pdf">Research Notes 2023:1</a></p>
<p>&nbsp;<br />
Vida, M., Matuz, A., &amp; Tóth, I. J. (2023). White Elephants in Hungary. Lessons of some EU-funded projects &#8211; Case studies.  <a class='ecae-link' href='http://www.crcb.eu/?p=3338'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adatok, járvány, intézményi minőség</title>
		<link>http://www.crcb.eu/?p=2710</link>
		<comments>http://www.crcb.eu/?p=2710#comments</comments>
		<pubDate>Tue, 13 Apr 2021 09:39:24 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data publication quality]]></category>
		<category><![CDATA[quality of government]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=2710</guid>
		<description><![CDATA[&#160; April 8, 2021 Adatok, járvány, intézményi minőség (Data, COVID-19 Pandemic, Institutional Quality). Előadás a Budapest Science Meetup-on (PDF) &#160; Suggested citation: &#160; Tóth, I. J. (2021, April 8). Adatok, járvány, intézményi minőség (Data, COVID-19 Pandemic, Institutional Quality) [Conference Presentation]. Budapest Science Meetup, Budapest, read more]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>April 8, 2021</p>
<p>Adatok, járvány, intézményi minőség (Data, COVID-19 Pandemic, Institutional Quality). Előadás a Budapest Science Meetup-on (<a href="http://www.crcb.eu/wp-content/uploads/2021/04/2021_adatok_jarvany_intezmenyek_210407_1634.pdf" target="_blank">PDF</a>)</p>
<p>&nbsp;</p>
<p>Suggested citation:</p>
<p>&nbsp;</p>
<p>Tóth, I. J. (2021, April 8). Adatok, járvány, intézményi minőség (Data, COVID-19 Pandemic, Institutional Quality) [Conference Presentation]. Budapest Science Meetup, Budapest, <a class='ecae-link' href='http://www.crcb.eu/?p=2710'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=2710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 418/527 objects using disk

 Served from: www.crcb.eu @ 2026-04-29 21:47:33 by W3 Total Cache -->