<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRCB &#187; municipal elections</title>
	<atom:link href="http://www.crcb.eu/?feed=rss2&#038;tag=municipal-elections" rel="self" type="application/rss+xml" />
	<link>http://www.crcb.eu</link>
	<description>for Goverment Transparency</description>
	<lastBuildDate>Sun, 12 Apr 2026 15:43:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Korrupció és önkormányzati választások Magyarországon</title>
		<link>http://www.crcb.eu/?p=3598</link>
		<comments>http://www.crcb.eu/?p=3598#comments</comments>
		<pubDate>Sat, 21 Dec 2024 20:26:07 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[kleptocracy]]></category>
		<category><![CDATA[municipal elections]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3598</guid>
		<description><![CDATA[&#160; December 20, 2024 &#160; Tóth, I. J., Kovács, N. N., Vida, M., &#38; Hajdu, M. (2024, December 20). Korrupció és önkormányzati választások Magyarországon. Az 1998-2023 közötti közbeszerzési korrupciós kockázatok és a 2019-es önkormányzati választások elemzése. (Corruption and Municipal Elections in Hungary. Analysis of Public Procurement Corruption Risk from 1998 to 2023 and the 2019 Municipal Elections.) [Conference [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>December 20, 2024</p>
<p>&nbsp;</p>
<p>Tóth, I. J., Kovács, N. N., Vida, M., &amp; Hajdu, M. (2024, December 20). Korrupció és önkormányzati választások Magyarországon. Az 1998-2023 közötti közbeszerzési korrupciós kockázatok és a 2019-es önkormányzati választások elemzése. (Corruption and Municipal Elections in Hungary. Analysis of Public Procurement Corruption Risk from 1998 to 2023 and the 2019 Municipal Elections.) [Conference Presentation]. Hungarian Society of <a class='ecae-link' href='http://www.crcb.eu/?p=3598'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Corruption Risk in the Local Government of Cities with County Rights and that of Budapest from 1999 to 2023</title>
		<link>http://www.crcb.eu/?p=3562</link>
		<comments>http://www.crcb.eu/?p=3562#comments</comments>
		<pubDate>Fri, 17 May 2024 11:52:19 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[municipal elections]]></category>
		<category><![CDATA[political cycles]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3562</guid>
		<description><![CDATA[May 23, 2024 &#160; &#160; The research was supported by the German Marshall Fund of the United States. CRCB Statistical Flash Report 2024:1 Data Analyzed read more]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->May 23, 2024</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The research was supported by <a href="https://www.gmfus.org/">the German Marshall Fund of the United States.</a></p>
<p><a href="http://www.crcb.eu/wp-content/uploads/2024/05/2024_crcb_statistical_flash_report_01_230524_01.pdf">CRCB Statistical Flash Report 2024:1</a></p>
<p><a href="http://www.crcb.eu/wp-content/uploads/2024/05/2024_crcb_statistical_flash_report_01_data_metadata_230524.zip">Data Analyzed</a> <a class='ecae-link' href='http://www.crcb.eu/?p=3562'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 233/308 objects using disk

 Served from: www.crcb.eu @ 2026-04-29 21:47:28 by W3 Total Cache -->