<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRCB &#187; comparative analysis</title>
	<atom:link href="http://www.crcb.eu/?feed=rss2&#038;tag=comparative-analysis" rel="self" type="application/rss+xml" />
	<link>http://www.crcb.eu</link>
	<description>for Goverment Transparency</description>
	<lastBuildDate>Wed, 01 Apr 2026 17:03:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Orosz propaganda a magyar online sajtóban</title>
		<link>http://www.crcb.eu/?p=3636</link>
		<comments>http://www.crcb.eu/?p=3636#comments</comments>
		<pubDate>Thu, 27 Feb 2025 11:51:02 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[comparative analysis]]></category>
		<category><![CDATA[content analysis]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Russian aggression]]></category>
		<category><![CDATA[Russian propaganda]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3636</guid>
		<description><![CDATA[&#160; February 20, 2025 &#160; Orosz propaganda a magyar online sajtóban. Előadás a HUN-REN KRTK KTI Varga Júlia tiszteletére rendezett konferenciáján. (PDF) &#160; Suggested citation: &#160; Tóth, I. J. (2025, February 20). Orosz propaganda a magyar online sajtóban. (Russian Propaganda in the Hungarian Online Press.) [Presentation] Presentation at the conference organized by HUN-REN KRTK KTI in honor [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>February 20, 2025</p>
<p>&nbsp;</p>
<p>Orosz propaganda a magyar online sajtóban. Előadás a HUN-REN KRTK KTI<br />
Varga Júlia tiszteletére rendezett konferenciáján. (<a href="http://www.crcb.eu/wp-content/uploads/2025/02/2025_varga_julia_70_presentation_200225.pdf">PDF</a>)</p>
<p>&nbsp;</p>
<p>Suggested citation:</p>
<p>&nbsp;</p>
<p>Tóth, I. J. (2025, February 20). <i>Orosz propaganda a magyar online sajtóban. (</i><i>Russian Propaganda in the Hungarian Online Press.)</i><i> </i>[Presentation] Presentation at the conference organized by HUN-REN KRTK KTI in honor of Júlia <a class='ecae-link' href='http://www.crcb.eu/?p=3636'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption Risk of EU-Funded Contracts in the EU 2007-2023</title>
		<link>http://www.crcb.eu/?p=3577</link>
		<comments>http://www.crcb.eu/?p=3577#comments</comments>
		<pubDate>Tue, 02 Jul 2024 09:31:25 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[comparative analysis]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU funds]]></category>
		<category><![CDATA[institutional convergence]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3577</guid>
		<description><![CDATA[&#160; July  19, 2024 &#160; Tóth, I, J. (2024). Corruption Risk of EU-Funded Contracts in the EU 2007-2023. CRCB Working Papers: 2024:1, CRCB. &#160; Working Papers: 2024:1 (PDF) The analyzed database (ZIP) read more]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>July  19, 2024</p>
<p>&nbsp;</p>
<p>Tóth, I, J. (2024). <i>Corruption Risk of EU-Funded Contracts in the EU 2007-2023.</i> CRCB Working Papers: 2024:1, CRCB.</p>
<p>&nbsp;</p>
<p>Working Papers: 2024:1 (<a href="http://www.crcb.eu/wp-content/uploads/2024/07/2024_working_papers_01_190724_02.pdf">PDF</a>)</p>
<p>The analyzed database (ZIP) <a class='ecae-link' href='http://www.crcb.eu/?p=3577'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intézményi reformok és intézményi minőség</title>
		<link>http://www.crcb.eu/?p=2212</link>
		<comments>http://www.crcb.eu/?p=2212#comments</comments>
		<pubDate>Wed, 30 Oct 2019 10:38:16 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[comparative analysis]]></category>
		<category><![CDATA[corruption risks]]></category>
		<category><![CDATA[data publication quality]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=2212</guid>
		<description><![CDATA[&#160; 2019 október 23. &#160; Tóth István János. 2019. Intézményi reformok és intézményi minőség. Közbeszerzési hatóságok adatközlési gyakorlatának empirikus elemzése. CRCB Short Papers 2019:1. Budapest: CRCB. Abstract In this study, we analyze the data disclosure quality of public procurement authorities concerning public tenders in 112 countries based on an empirical survey from 2018 conducted by [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>2019 október 23.</p>
<p>&nbsp;</p>
<p>Tóth István János. 2019. Intézményi reformok és intézményi minőség. Közbeszerzési hatóságok adatközlési gyakorlatának empirikus elemzése. CRCB Short Papers 2019:1. Budapest: CRCB.<i> </i></p>
<p>Abstract</p>
<p>In this study, we analyze the data disclosure quality of public procurement authorities concerning public tenders in 112 countries based on an empirical survey from 2018 conducted by the Corruption Research Center Budapest. We examine how data <a class='ecae-link' href='http://www.crcb.eu/?p=2212'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=2212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh, Zambia and Hungary. Data publication practice of the Hungarian Public Procurement Authority</title>
		<link>http://www.crcb.eu/?p=1322</link>
		<comments>http://www.crcb.eu/?p=1322#comments</comments>
		<pubDate>Fri, 16 Feb 2018 20:39:47 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[comparative analysis]]></category>
		<category><![CDATA[ocds]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1322</guid>
		<description><![CDATA[19 February 2018 THE HUNGARIAN PUBLIC PROCUREMENT AUTHORITY (HPPA) DID FILE A LAWSUIT IN 19 NOVEMBER 2018 AGAINST THE CRCB FOR HARMING HPPA’s REPUTATION IN THIS RESEARCH NOTE. ACCORDING  TO THE INJUCTION OF THE BUDAPEST CAPITAL COURT (22.P.23.829/2018/5.)  WE HAD TO REMOVE THIS PAPER FROM OUR WEBSITE. THE STATEMENTS MADE IN THE ABSTRACT WERE THEREFORE [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->19 February 2018</p>
<p>THE HUNGARIAN PUBLIC PROCUREMENT AUTHORITY (HPPA) DID FILE A LAWSUIT IN 19 NOVEMBER 2018 AGAINST THE CRCB FOR HARMING HPPA’s REPUTATION IN THIS RESEARCH NOTE.</p>
<p>ACCORDING  TO THE INJUCTION OF THE BUDAPEST CAPITAL COURT (22.P.23.829/2018/5.)  WE HAD TO REMOVE THIS PAPER FROM OUR WEBSITE. THE STATEMENTS MADE IN THE ABSTRACT WERE THEREFORE ALSO TRUNCATED.</p>
<p>In this research note we briefly analyse the data publication standard used by the Hungarian Public Procurement <a class='ecae-link' href='http://www.crcb.eu/?p=1322'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 345/444 objects using disk

 Served from: www.crcb.eu @ 2026-04-09 07:06:17 by W3 Total Cache -->