<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRCB &#187; Viktor Orban</title>
	<atom:link href="http://www.crcb.eu/?feed=rss2&#038;tag=viktor-orban" rel="self" type="application/rss+xml" />
	<link>http://www.crcb.eu</link>
	<description>for Goverment Transparency</description>
	<lastBuildDate>Thu, 07 May 2026 22:01:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Mégis miért lehetünk optimisták?</title>
		<link>http://www.crcb.eu/?p=3627</link>
		<comments>http://www.crcb.eu/?p=3627#comments</comments>
		<pubDate>Thu, 27 Feb 2025 10:33:39 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[EU funds]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[kleptocracy]]></category>
		<category><![CDATA[odds of winning]]></category>
		<category><![CDATA[political favoritism]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3627</guid>
		<description><![CDATA[&#160; February 25, 2025 &#160; Mégis miért lehetünk optimisták? Előadás a CEU Bibó István Szabadegyetemen. (PDF) &#160; Suggested citation: &#160; Tóth, I. J. (2025, február 25). Mégis miért lehetünk optimisták? (Why Can We Still Be Optimistic?) [Presentation] CEU Bibó István Free University, read more]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>February 25, 2025</p>
<p>&nbsp;</p>
<p>Mégis miért lehetünk optimisták? Előadás a CEU Bibó István Szabadegyetemen. (<a href="http://www.crcb.eu/wp-content/uploads/2025/03/2025_ceu_bibo_szabadegyetem_250225_02.pdf" target="_blank">PDF</a>)</p>
<p>&nbsp;</p>
<p>Suggested citation:</p>
<p>&nbsp;<br />
Tóth, I. J. (2025, február 25). <i>Mégis miért lehetünk optimisták? (</i><i>Why Can We Still Be Optimistic?) </i>[Presentation] CEU Bibó István Free University, <a class='ecae-link' href='http://www.crcb.eu/?p=3627'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU funds, Viktor Orbán, and Lőrinc Mészáros, the Hungarian gas fitter: four graphs</title>
		<link>http://www.crcb.eu/?p=1791</link>
		<comments>http://www.crcb.eu/?p=1791#comments</comments>
		<pubDate>Fri, 08 Mar 2019 16:38:33 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[EU funds]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[last digits test]]></category>
		<category><![CDATA[Lőrinc Mészáros]]></category>
		<category><![CDATA[price distortion]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1791</guid>
		<description><![CDATA[&#160; March 8, 2019 &#160; CRCB. 2019. The EU funds, Viktor Orbán and the performance of firms owned by Lőrinc Mészáros, the Hungarian gas fitter, in the Hungarian public tenders 2005-2018. Budapest: CRCB. Based on the empirical analysis of the Hungarian public tenders we pointed out  that the EU funding has perverse effects in Hungary: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>March 8, 2019</p>
<p>&nbsp;</p>
<p>CRCB. 2019. <i>The EU funds, Viktor Orbán and the performance of firms owned by Lőrinc Mészáros, the Hungarian gas fitter, in the Hungarian public tenders 2005-2018. </i>Budapest: CRCB.</p>
<p>Based on the empirical analysis of the Hungarian public tenders we pointed out  that the EU funding has perverse effects in Hungary: it helps to reduce the intensity of competition, to increase the level of corruption risk and the weight of price distortion, and it generated the growth of the estimated direct social loss due to weak competition and high level of corruption risks from 2009 to 2016. The analysis on public tenders won by <a class='ecae-link' href='http://www.crcb.eu/?p=1791'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1791</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Footsteps of a Kleptocratic State. A Presentation at the Budapest Science Meetup</title>
		<link>http://www.crcb.eu/?p=1221</link>
		<comments>http://www.crcb.eu/?p=1221#comments</comments>
		<pubDate>Sun, 12 Nov 2017 14:13:50 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[political corruption]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1221</guid>
		<description><![CDATA[&#160; November 9, 2017 &#160; A rablóállam nyomában: magyar közbeszerzések empirikus elemzése 2009-2016. Előadás a Budapest Science Meetup-on (PDF) Abstract In the presentation, we examined the effect of friendship and family ties with the Hungarian Prime Minister (Viktor Orbán) on the intensity of competition in public tenders won by companies owned by his close friends and family [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>November 9, 2017</p>
<p>&nbsp;</p>
<p>A rablóállam nyomában: magyar közbeszerzések empirikus elemzése 2009-2016. Előadás a Budapest Science Meetup-on (<a href="http://www.crcb.eu/wp-content/uploads/2017/11/science_meetup_2017_tij_hm_presentation_171109.pdf" target="_blank">PDF</a>)</p>
<p>Abstract</p>
<p>In the presentation, we examined the effect of friendship and family ties with the Hungarian Prime Minister (Viktor Orbán) on the intensity of competition in public tenders won by companies owned by his close friends and family members. The analysis is based on more than 151,000 Hungarian public procurement tenders from 2009 <a class='ecae-link' href='http://www.crcb.eu/?p=1221'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive intensity and family business</title>
		<link>http://www.crcb.eu/?p=1111</link>
		<comments>http://www.crcb.eu/?p=1111#comments</comments>
		<pubDate>Tue, 30 May 2017 08:26:33 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[competitive intensity]]></category>
		<category><![CDATA[crony capitalism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[Viktor Orban]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1111</guid>
		<description><![CDATA[30 May 2017 In these short papers we analyse the effect of friendship and family ties with the Hungarian Prime Minister (Viktor Orban) on the competitive intensity of public tenders won by companies owned by his close friends and family members. The analysis is based on more than 151,000 Hungarian public procurement tenders in the period [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->30 May 2017</p>
<p>In these short papers we analyse the effect of friendship and family ties with the Hungarian Prime Minister (Viktor Orban) on the competitive intensity of public tenders won by companies owned by his close friends and family members. The analysis is based on more than 151,000 Hungarian public procurement tenders in the period of 2009-2016. Using OLS and ordered logit estimations, we estimate the effect of the friendship and family ties on the competitive intensity of tenders. The results point out <a class='ecae-link' href='http://www.crcb.eu/?p=1111'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 362/459 objects using disk

 Served from: www.crcb.eu @ 2026-05-16 18:32:06 by W3 Total Cache -->