<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRCB &#187; intensity of competition</title>
	<atom:link href="http://www.crcb.eu/?feed=rss2&#038;tag=intensity-of-competition" rel="self" type="application/rss+xml" />
	<link>http://www.crcb.eu</link>
	<description>for Goverment Transparency</description>
	<lastBuildDate>Sun, 12 Apr 2026 15:43:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>The New Trends of Corruption Risk in Hungarian Public Procurement from January 1998 to July 2023</title>
		<link>http://www.crcb.eu/?p=3450</link>
		<comments>http://www.crcb.eu/?p=3450#comments</comments>
		<pubDate>Mon, 16 Oct 2023 10:53:14 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[odds of winning]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=3450</guid>
		<description><![CDATA[&#160; October 17, 2023 In 2023, the risk of corruption increased for public contracts awarded to crony companies, while it decreased for those awarded to ordinary Hungarian companies with no political ties. This suggests that, following the EU’s measures to restore the rule of law in Hungary, the advantage of crony companies in the Hungarian [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>October 17, 2023</p>
<p>In 2023, the risk of corruption increased for public contracts awarded to crony companies, while it decreased for those awarded to ordinary Hungarian companies with no political ties. This suggests that, following the EU’s measures to restore the rule of law in Hungary, the advantage of crony companies in the Hungarian public procurement market actually increased. They have won public contracts with a higher risk of corruption than before the measures were taken.</p>
<p>The corruption risk of tenders won by <a class='ecae-link' href='http://www.crcb.eu/?p=3450'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=3450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Affecting the Corruption Risk and Intensity of Competition in Public Procurement at the Level of Local Government</title>
		<link>http://www.crcb.eu/?p=2638</link>
		<comments>http://www.crcb.eu/?p=2638#comments</comments>
		<pubDate>Thu, 11 Mar 2021 09:02:21 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Working Papers]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=2638</guid>
		<description><![CDATA[&#160; December 21, 2020 &#160; Tóth, I. J. and Hajdu, M. 2020. Factors Affecting the Corruption Risk and Intensity of Competition in Public Procurement at the Level of Local Government. Working Paper Series: CRCB-WP/2020:1. Budapest: CRCB. &#160; This paper investigates the level of corruption risk and intensity of competition of public tenders at the municipal [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>December 21, 2020</p>
<p>&nbsp;<br />
Tóth, I. J. and Hajdu, M. 2020. <i>Factors Affecting the Corruption Risk and Intensity of Competition in Public Procurement at the Level of Local Government.</i> Working Paper Series: CRCB-WP/2020:1. Budapest: CRCB.<br />
&nbsp;</p>
<p>This paper investigates the level of corruption risk and intensity of competition of public tenders at the municipal level in Hungary. It analyses the relationship of these factors with the level of human capital, economic development, and settlement size. The paper&#8217;s novelty is the sub-national level, and that the research is based on microdata (contract level <a class='ecae-link' href='http://www.crcb.eu/?p=2638'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=2638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trends in Corruption Risk and Intensity of Competition in the Hungarian Public Procurement</title>
		<link>http://www.crcb.eu/?p=2464</link>
		<comments>http://www.crcb.eu/?p=2464#comments</comments>
		<pubDate>Thu, 14 May 2020 10:40:52 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=2464</guid>
		<description><![CDATA[&#160; May 26, 2020 &#160; This report examines Hungarian public procurement data between 2005 and 2020. Data from 248,404 contracts were used for the analysis, focusing on information about corruption risk, the intensity of competition, and political favoritism. The results show that in the first four months of 2020, corruption risk in Hungarian public procurement [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>May 26, 2020</p>
<p>&nbsp;<br />
This report examines Hungarian public procurement data between 2005 and 2020. Data from 248,404 contracts were used for the analysis, focusing on information about corruption risk, the intensity of competition, and political favoritism.<br />
The results show that in the first four months of 2020, corruption risk in Hungarian public procurement reached the highest level since 2005; by April 30, the share of contracts without competition was 41 percent. The control of corruption risk <a class='ecae-link' href='http://www.crcb.eu/?p=2464'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=2464</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wargo.hu/crony_system_in_hungary_200426.mp4" length="43258072" type="video/mp4" />
		</item>
		<item>
		<title>Cronyism in Hungary</title>
		<link>http://www.crcb.eu/?p=2146</link>
		<comments>http://www.crcb.eu/?p=2146#comments</comments>
		<pubDate>Sat, 14 Sep 2019 12:17:58 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption risks]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=2146</guid>
		<description><![CDATA[&#160; &#160; April 26, 2020 Crony System in Hungary This video presents some new results of an ongoing research project of the CRCB. The research project is supported by Hungarian citizens and Hungarian companies. *** &#160; September 12, 2019 &#160; Toth, I. J., &#38; Hajdu, M. (2019, September 12). Cronyism in Hungary. An Empirical Analysis [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>&nbsp;</p>
<p>April 26, 2020</p>
<p>Crony System in Hungary</p>
<p><a title="Crony System in Hungary" href="http://www.wargo.hu/crony_system_in_hungary_200426.mp4" target="_blank">This video</a> presents some new results of an ongoing research project of the CRCB.<br />
The research project is supported by Hungarian citizens and Hungarian companies.</p>
<p>***</p>
<p>&nbsp;</p>
<p>September 12, 2019</p>
<p>&nbsp;</p>
<p>Toth, I. J., &amp; Hajdu, M. (2019, September 12). Cronyism in Hungary. An Empirical Analysis of Public Tenders 2010-2018 [Presentation]. IWE HAS Workshop, Budapest, <a class='ecae-link' href='http://www.crcb.eu/?p=2146'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=2146</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.wargo.hu/crony_system_in_hungary_200426.mp4" length="43258072" type="video/mp4" />
		</item>
		<item>
		<title>A magyar önkormányzatok által megkötött közbeszerzési szerződések adatainak rendezett adattáblája &#8211; 2005-2018. A CRCB adatközlése.</title>
		<link>http://www.crcb.eu/?p=2132</link>
		<comments>http://www.crcb.eu/?p=2132#comments</comments>
		<pubDate>Fri, 06 Sep 2019 14:51:32 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[corruption risks]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=2132</guid>
		<description><![CDATA[&#160; 2019. szeptember 10. &#160; A közbeszerzési adatok rendezett formában, adattáblában való közlésével a CRCB segíteni szeretné a magyar állampolgárok tájékozódását. Véleményünk szerint az az adatközlési forma a legjobb, amely áttekinthető és megkönnyíti a szerződés szintű adatok statisztikai elemzését. Mindez a transzparenciát és korrupció elleni fellépést szolgálja. A transzparencia ugyanis nagyon fontos eszköz a korrupció [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>2019. szeptember 10.</p>
<p>&nbsp;</p>
<p>A közbeszerzési adatok rendezett formában, adattáblában való közlésével a CRCB segíteni szeretné a magyar állampolgárok tájékozódását.</p>
<p>Véleményünk szerint az az adatközlési forma a legjobb, amely áttekinthető és megkönnyíti a szerződés szintű adatok statisztikai elemzését. Mindez a transzparenciát és korrupció elleni fellépést szolgálja. A transzparencia ugyanis nagyon fontos eszköz a korrupció elleni fellépésben. Minél <a class='ecae-link' href='http://www.crcb.eu/?p=2132'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=2132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Data, Intensity of Competition and Corruption Risks</title>
		<link>http://www.crcb.eu/?p=1482</link>
		<comments>http://www.crcb.eu/?p=1482#comments</comments>
		<pubDate>Thu, 11 Oct 2018 23:14:13 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[corruption risks]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[missing data]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1482</guid>
		<description><![CDATA[&#160; October 18, 2018 &#160; Missing Data, Intensity of Competition and Corruption Risks. Analysis of Contract Award Notices of Hungarian Public Procurement Published from January 2005 to August 2018. Flash Report 2018:1, CRCB, Budapest, October 2018. &#160; Flash Report 2018:1 Tables &#38; Figures (pdf, xlsx) List of 268,404 analysed contract award notices, with url, date, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>October 18, 2018</p>
<p>&nbsp;</p>
<p>Missing Data, Intensity of Competition and Corruption Risks.<br />
Analysis of Contract Award Notices of Hungarian Public Procurement Published from January 2005 to August 2018. Flash Report 2018:1, CRCB, Budapest, October 2018.</p>
<p>&nbsp;</p>
<p><a href="http://www.crcb.eu/wp-content/uploads/2018/10/hpp_2018_data0518_gyorsjelentes1_181010.pdf">Flash Report 2018:1</a><br />
Tables &amp; Figures (<a href="http://www.crcb.eu/wp-content/uploads/2018/11/hpp_2018_data0518_flashreport1_tables_figures_181121_.pdf">pdf</a>, <a href="http://www.crcb.eu/wp-content/uploads/2018/11/hpp_2018_data0518_figures_en_181120.xlsx">xlsx</a>)</p>
<p>List of 268,404 analysed contract award notices, with url, date, issuer&#8217;s name and filter variable <a class='ecae-link' href='http://www.crcb.eu/?p=1482'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The intensity of competition, corruption risks, and the winner companies</title>
		<link>http://www.crcb.eu/?p=1419</link>
		<comments>http://www.crcb.eu/?p=1419#comments</comments>
		<pubDate>Thu, 05 Jul 2018 18:13:18 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[public procurement]]></category>
		<category><![CDATA[winner companies]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1419</guid>
		<description><![CDATA[5 July 2018 Istvan Janos Toth &#8211; Miklos Hajdu: The Intensity of competition, corruption risks, and the winner companies.  Analysis of public procurement of a European capital 2011-2016. CRCB, Budapest, July 5, 2018. The paper in Hungarian  (pdf) Database in Stata format (dta) Stata do file read more]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->5 July 2018</p>
<p>Istvan Janos Toth &#8211; Miklos Hajdu: The Intensity of competition, corruption risks, and the winner companies.  Analysis of public procurement of a European capital 2011-2016. CRCB, Budapest, July 5, 2018.</p>
<p>The paper in Hungarian  (<a href="http://www.crcb.eu/wp-content/uploads/2018/07/eu_capital_2018_analysis_180705.pdf">pdf</a>)</p>
<p>Database in Stata format (<a href="http://www.crcb.eu/wp-content/uploads/2018/07/eu_capital_2018_data_out_180708.zip">dta</a>)</p>
<p>Stata do file <a class='ecae-link' href='http://www.crcb.eu/?p=1419'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cronyism in Hungary. Empirical analysis of public tenders 2010-2016</title>
		<link>http://www.crcb.eu/?p=1336</link>
		<comments>http://www.crcb.eu/?p=1336#comments</comments>
		<pubDate>Thu, 22 Feb 2018 20:06:28 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[political favoritism]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1336</guid>
		<description><![CDATA[&#160; February 21, 2018 &#160; Presentation at the conference &#8220;János Kornai 90th birthday &#8220;, Corvinus University of Budapest, Budapest, 21-22 February 2018 &#160; Abstract &#160; In this paper, we use a public procurement database that contains data from more than 230,000 public tenders from 1997 to 2017. The analysis is based on data from 126,330 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>February 21, 2018</p>
<p>&nbsp;</p>
<p>Presentation at the conference &#8220;János Kornai 90th birthday &#8220;, Corvinus University of Budapest, Budapest,<br />
21-22 February 2018</p>
<p>&nbsp;</p>
<p>Abstract</p>
<p>&nbsp;</p>
<p>In this paper, we use a public procurement database that contains data from more than 230,000 public tenders from 1997 to 2017. The analysis is based on data from 126,330 public procurement contracts from 2010 to 2016. The focus of the study is public tenders (without framework agreements) awarded to companies <a class='ecae-link' href='http://www.crcb.eu/?p=1336'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Kleptocratic State Work in Hungary?</title>
		<link>http://www.crcb.eu/?p=1293</link>
		<comments>http://www.crcb.eu/?p=1293#comments</comments>
		<pubDate>Fri, 26 Jan 2018 14:41:12 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[corruption risk]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[political favoritism]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1293</guid>
		<description><![CDATA[&#160; January 26,  2018 &#160; In this research note, we use the public procurement database built by CRCB, which contains data from more than 200,000 public tenders from 1998 to 2017. The analysis is based on data from 126,330 public procurement contracts from 2010 to 2016. The focus of the analysis is on public tenders [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->&nbsp;</p>
<p>January 26,  2018</p>
<p>&nbsp;</p>
<p>In this research note, we use the public procurement database built by CRCB, which contains data from more than 200,000 public tenders from 1998 to 2017. The analysis is based on data from 126,330 public procurement contracts from 2010 to 2016. The focus of the analysis is on public tenders (without framework agreements) won by companies related to cronies and family members of Hungarian Prime Minister Viktor Orbán: Lőrincz Mészáros, István Garancsi, István <a class='ecae-link' href='http://www.crcb.eu/?p=1293'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public tenders of Hungarian hospitals on the standard dissection table of the economic analysis</title>
		<link>http://www.crcb.eu/?p=1257</link>
		<comments>http://www.crcb.eu/?p=1257#comments</comments>
		<pubDate>Sun, 21 Jan 2018 10:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Tóth István János]]></dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Notes]]></category>
		<category><![CDATA[Short Papers]]></category>
		<category><![CDATA[collusion]]></category>
		<category><![CDATA[corruption risks]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[intensity of competition]]></category>
		<category><![CDATA[price distortion]]></category>
		<category><![CDATA[public procurement]]></category>

		<guid isPermaLink="false">http://www.crcb.eu/?p=1257</guid>
		<description><![CDATA[24 January 2018 István János Tóth &#8211; Miklós Hajdu: Public tenders of Hungarian hospitals on the standard dissection table of the economic analysis. Analysis of intensity of competition, corruption risks and price distortion of Hungarian public procurement. Budapest: CRCB, January, 2018. Abstract In the following short paper, we analyse the contracts of a Hungarian EU-funded [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- Generated by Easy Custom Auto Excerpt -->24 January 2018</p>
<p>István János Tóth &#8211; Miklós Hajdu: Public tenders of Hungarian hospitals on the standard dissection table of the economic analysis. <i>Analysis of intensity of competition, corruption risks and price distortion of Hungarian public procurement. </i>Budapest: CRCB, January, 2018.</p>
<p>Abstract</p>
<p>In the following short paper, we analyse the contracts of a Hungarian EU-funded programme (KEOP &#8211; 5.6.0/E/15) involved in an ongoing investigation of the Hungarian Competition Authority (HCA). The investigation was started for suspect of collusion and among the suspects involved are both Hungarian owned firms and <a class='ecae-link' href='http://www.crcb.eu/?p=1257'>read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crcb.eu/?feed=rss2&#038;p=1257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Object Caching 748/897 objects using disk

 Served from: www.crcb.eu @ 2026-04-21 15:25:26 by W3 Total Cache -->